Klinger Lake Beach Representatives
Klinger Lake Beach Representatives for 2011-2012
Pictured: Jim Pancoast, Dorrie Kelly, Marilyn Beattey, Barb Pancoast, Jamie Kasey, Noreen Owczarzak, Barb Evert, Hal Kemp, Judy Ferrel, Trudy Harnell, Jim Pancoast Sr, Jayne Stark, Paul Roe, Mark Waszak
| VOLUNTEER | BEACH | TELEPHONE |
| Jim Beattey | Coordinator | 651-5785 |
| Alison Moriarity | Oakwood | 651-5108 |
| Dorrie Kelly | 651-6484 | |
| Bob Evans | Benham | 651-6600 |
| Jim Pancoast Sr. | Pine Bluff | 239-936-4170 |
| Barb Pancoast | Carolina Heights | 651-7743 |
| Bob Harnell | Mound Springs | 651-1924 |
| Trudy Harnell | Midway, Mineral Springs | 651-1924 |
| Jayne Stark |
South Sandy (south from 67956) | 651-1098 |
| Paul Roe |
North Sandy (north from 67956) | 651-9478 |
| Marilyn Beattey | North Shore | 651-5785 |
| Bob Morrow | Bluff, Cedar Bluff | 651-8850 |
| Shelley Connors | Dogwood Shores, Saunders Shores | 659-0818 |
| Barb Evert | Edgewater Beach | 464-1013 |
| Judy Ferrel | 464-1464 | |
| Hal Kemp | Breezy | 651-8473 |
| James Blonde | Sunnyside | 651-3036 |
| Jamie Kasey | Hillandale | 651-3336 |
| Noreen Owczarzak | Dogwood Hills | 659-3777 |
© 2012 The Klinger Lake Association | Terms of Use
